UPDATED MARCH, 2016
BLDG | UNIT | LIST PRICE | |
100 Ocean Trail | #301 | $565,000.00 | CLICK FOR VIDEO |
200 Ocean Trail | #309 | $459,000.00 | CLICK FOR PHOTOS |
200 Ocean Trail | #T4 | $449,000.00 | CLICK FOR PHOTOS |
200 Ocean Trail | #902 | $525,000.00 | CLICK FOR VIDEO |
300 Ocean Trail | #104 | $424,000.00 | CLICK FOR PHOTOS |
500 Ocean Trail | #210 | $289,000.00 | CLICK FOR PHOTOS |
SANDI FITZSIMMONS
Broker / Owner
OCEAN TRAIL REALTY, Inc
561-262-5372
BUYOCEAN@AOL.COM
www.oceantrailrealty.com